Automated Reports
Schedule management, delivery status, and on-demand report generation
12
Total Reports
10
Delivered This Month
2
Failed / Pending
3
Manual Runs (Jun)
Report Schedule
Click a report name to view details — or Run Now for on-demand generation
| Report Name | Frequency | Last Run | Next Scheduled | Recipients | Format | Status | Action |
|---|---|---|---|---|---|---|---|
Exception Tracker by BU | Every Monday | 23 Jun 2026, 06:00 System | 30 Jun 2026, 06:00 | Heads of DepartmentCredit Analysts+2 | Excel | Delivered | |
CRMC Exception Pack | Monthly (1st) | 01 Jun 2026, 06:00 System | 01 Jul 2026, 06:00 | Risk MISCAD | Excel + PDF | Delivered | |
IFRS 9 Exceptions | Monthly | 01 Jun 2026, 06:00 System | 01 Jul 2026, 06:00 | Risk MISCAD | Excel | Delivered | |
Insurance Expiry Tracker | Monthly | 01 Jun 2026, 06:00 System | 01 Jul 2026, 06:00 | CADRMs+2 | Excel | Delivered | |
Financials Overdue | Monthly | 01 Jun 2026, 06:00 System | 01 Jul 2026, 06:00 | CADCredit Risk+1 | Excel | Failed | |
Valuation Expiry | Every 2 weeks | 16 Jun 2026, 06:00 System | 30 Jun 2026, 06:00 | CADRMs+2 | Excel | Delivered | |
Commercial Mortgage Report | Monthly | 01 Jun 2026, 06:00 System | 01 Jul 2026, 06:00 | CADCredit Risk | Excel | Delivered | |
Call Reports Tracker | Every Monday | 23 Jun 2026, 06:00 System | 30 Jun 2026, 06:00 | CADHeads of Department | Excel | Delivered | |
Covenants Tracker | Monthly | 01 Jun 2026, 06:00 System | 01 Jul 2026, 06:00 | CADCredit Risk | Excel | Delivered | |
Share Coverage Report | Monthly | 01 Jun 2026, 06:00 System | 01 Jul 2026, 06:00 | CADCredit Risk+1 | Excel | Pending | |
Stress Report | Monthly | 01 Jun 2026, 06:00 System | 01 Jul 2026, 06:00 | CADCredit Risk+1 | Excel | Delivered | |
MD Dashboard | Real-time (web) | 27 Jun 2026, 06:18 System | Continuous | MD | Web + PDF on demand | Delivered | |
Penalty Summary Report | Monthly | 01 Jun 2026, 06:00 System | 01 Jul 2026, 06:00 | CADFinance+1 | Excel | Delivered | |
Document Completion Rate | Weekly | 23 Jun 2026, 06:00 System | 30 Jun 2026, 06:00 | CADUnit Heads+1 | Excel | Delivered | |
FOL Conversion Log | Weekly | 23 Jun 2026, 06:00 System | 30 Jun 2026, 06:00 | CADDocumentation | Excel | Delivered | |
Checklist Approval Status | Weekly | 23 Jun 2026, 06:00 System | 30 Jun 2026, 06:00 | CADDocumentation+1 | Excel | Delivered | |
Request Workflow Summary | Weekly | 23 Jun 2026, 06:00 System | 30 Jun 2026, 06:00 | CADCredit Risk+1 | Excel | Delivered | |
Facility Registration Report | Monthly | 01 Jun 2026, 06:00 System | 01 Jul 2026, 06:00 | CADCredit Risk | Excel | Delivered | |
User Activity Audit Report | Monthly | 01 Jun 2026, 06:00 System | 01 Jul 2026, 06:00 | System AdminCAD Supervisor | Excel | Delivered | |
Portfolio Compliance Dashboard | Real-time (web) | 27 Jun 2026, 06:18 System | Continuous | MDDivision Heads+1 | Web + PDF on demand | Delivered |
Report History
Log of all report runs — system and manual
| Report Name | Generated At | Generated By | Triggered By | Format | Delivery | Download |
|---|---|---|---|---|---|---|
| Exception Tracker by BU | 23 Jun 2026, 06:02 | System | System | Excel | Both | |
| CRMC Exception Pack | 20 Jun 2026, 09:14 | Khalid Al-Rashdi | Manual | Excel + PDF | Emailed | |
| Valuation Expiry | 16 Jun 2026, 06:01 | System | System | Excel | Both | |
| Call Reports Tracker | 16 Jun 2026, 06:01 | System | System | Excel | Both | |
| Financials Overdue | 01 Jun 2026, 06:03 | System | System | Excel | Failed | — |
| CRMC Exception Pack | 01 Jun 2026, 06:02 | System | System | Excel + PDF | Both | |
| Insurance Expiry Tracker | 01 Jun 2026, 06:01 | System | System | Excel | Both | |
| Covenants Tracker | 01 Jun 2026, 06:01 | System | System | Excel | Both | |
| Exception Tracker by BU | 26 May 2026, 06:02 | System | System | Excel | Both | |
| Stress Report | 01 May 2026, 06:04 | System | System | Excel | U-Drive |